See all 43 photos
Price Info
Price per night: From 2,750 €
Cleaning Fee: 360 € Single Fee
Security deposit: 900 €
Details
Property ID: 30356
Rooms: 0
Bedrooms: 5
Bathrooms: 5.5
Features
Other Features
Air Conditioning
Airport Transfer
Baby cot
Balcony
Barbecue
Bathroom
Bathtub
Beach
Bed Linens
Coffee maker
Communal Gym
Comunal Garden
Comunal Swimming Pool
Dishes
Dishwasher
Dryer Machine
Fishing
Free Wi-Fi (Fibre Optic)
Freezer
Fridge
Garden
Gel and Shampoo
Golf
Heating
High Chair
Hot Tub
Kettle
Kitchen
Microwave
Oven
Parking
Parties Not Allowed
Pets Not Allowed
Private Swimming Pool
Satellite TV
Shower
Squeezer
Toaster
Towels
TV
Washing Machine
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,750 € | 2 2,750 € | 3 2,750 € | 4 2,750 € | 5 2,750 € | 6 2,750 € |
|
7 2,750 € | 8 2,750 € | 9 2,750 € | 10 2,750 € | 11 2,750 € | 12 2,750 € | 13 2,750 € |
14 2,750 € | 15 2,750 € | 16 2,750 € | 17 2,750 € | 18 2,750 € | 19 2,750 € | 20 2,750 € |
21 2,750 € | 22 2,750 € | 23 2,750 € | 24 2,750 € | 25 2,750 € | 26 2,750 € | 27 2,750 € |
28 2,750 € | 29 2,750 € | 30 2,750 € |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2,750 € | 2 2,750 € | 3 2,750 € | 4 2,750 € |
|||
5 2,750 € | 6 2,750 € | 7 2,750 € | 8 2,750 € | 9 2,750 € | 10 2,750 € | 11 2,750 € |
12 2,750 € | 13 2,750 € | 14 2,750 € | 15 2,750 € | 16 2,750 € | 17 2,750 € | 18 2,750 € |
19 2,750 € | 20 2,750 € | 21 2,750 € | 22 2,750 € | 23 2,750 € | 24 2,750 € | 25 2,750 € |
26 2,750 € | 27 2,750 € | 28 2,750 € | 29 2,750 € | 30 2,750 € | 31 2,750 € |
past
today
booked